Project Details
Project Details | Jadescape |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Address | 2, 4, 6, 8, 10, 12, 16 Shunfu Road |
District / Location | District 20 / Bishan Planning Area |
Site Use / Status | Condominium Housing Development |
No. of Storeys | 21, 22, 23 storeys |
Total No. of Units | 1,206 Residential Units & 6 Shops |
No. of Car Park Lots | Basement Carpark - 1206 lots with 8 Handicapped lots || Shops: 6 lots on B1 |
Site Area | 36,985.70 sqm / 398,114 sqft |
Plot Ratio | 2.8 |
Gross Floor Area | 103,559.96 sqm |
Mukim Lot No. | MK 18 LOT 17609L |
Land Tenure | 99 years from 19 June 2018 |
Developer’s License No. | C1238 |
Building Plan Approval | BP No. A1149-03725-2017-BP01 dated 23 July 2018 || BP No. A1149-03725-2017-BP02 dated 5 Sep 2018 || BP No. A1149-03725-2017-BP03 dated 11 Sep 2019 |
Legal TOP / Legal Completion | 9 January 2023 / 9 January 2026 |
Project Account No. | UOB LTD FOR PROJECT A/C NO.: 451-307-623-6 OF QINGJIAN REALTY (MARYMOUNT) PTE LTD |
Payment Scheme | Normal Progressive Payment Scheme |
Solicitor | Dentons Rodyk & Davidson LLP |
Concept Architect | Tange Associates |
Architect | Ong & Ong Pte Ltd |
Interior Design | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Showflat ID | Surface iD Works |
Main Contractor | Welltech Construction Pte Ltd |
(Project details for Jadescape is subject to change without prior notice)
Book an Appointment to view Showflat and receive the Price List and Hardcopy Brochure.
OR
Fill up the form on the right and get a copy of the Price List and e-Brochure, and be kept updated on Jadescape!
Strictly no spam policy.