Price List
To check on unit availability, see the Balance Units Chart
Type | Lo PSF | Hi PSF | Lo Price | Hi Price |
1 Bedroom | $1,739 | $1,944 | $916,633 | $1,025,000 |
1 Bedroom + Study | $1,864 | $2,027 | $982,653 | $1,068,581 |
2 Bedroom Deluxe | $1,669 | $1,967 | $1,275,408 | $1,503,456 |
3 Bedroom Premium | $1,622 | $1,627 | $1,868,776 | $1,875,000 |
4 Bedroom | $1,661 | $1,849 | $2,091,735 | $2,328,163 |
4 Bedroom Deluxe | $1,719 | $1,847 | $2,442,755 | $2,625,000 |
4 Bedroom Suite | $1,631 | $1,839 | $2,686,531 | $3,029,453 |
5 Bedroom Suite | $1,648 | $1,660 | $3,460,825 | $3,485,567 |
Shop | $2,800 | $2,800 | $1,386,000 | $1,688,400 |
(All prices for Jadescape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice.)
Book an Appointment to view Showflat and receive the Price List and Hardcopy Brochure.
OR
Fill up the form on the right and get a copy of the Price List and e-Brochure, and be kept updated on Jadescape!
Strictly no spam policy.